Buy Facebook Reels views for short videos
Facebook pushes Reels hard, and the play count on each one is public. A Reel with a few hundred plays sits in an awkward spot: seen by too few to be shared.
The services below add plays to one Reel each, sorted by rate per 1,000.
Facebook Reels views: prices per 1,000
| Service | Price per 1,000 | Minimum | Maximum | Average time | Refill |
|---|---|---|---|---|---|
| Facebook Video/Reel Views [ start time: 0-1hr ] [ speed 20k-50k/day ] Lifetime ♻️Service 14494 | $0.0562 | 500 | 2,147,483,647 | No data yet | No |
| Facebook Video/Reel Views [ start time: 0-1hr ] [ speed 3m-10m/day ] Lifetime ♻️Service 14495 | $0.0621 | 1 | 50,000,000 | 3 hours 21 minutes | No |
| Facebook Video/Reel Views [ start time: 0-1hr ] [ speed 3m-10m/day ] Lifetime ♻️Service 14496 | $0.0762 | 5 | 2,147,483,647 | No data yet | No |
| Facebook Video/Reel Views [ start time: 0-1hr ] [ speed 3m-10m/day ] Lifetime ♻️Service 14497 | $0.0807 | 1 | 50,000,000 | No data yet | No |
| Facebook Video/Reel Views [ start time: 0-1hr ] [ speed 3m-10m/day ] Lifetime ♻️Service 14498 | $0.0904 | 500 | 2,147,483,647 | No data yet | No |
| Facebook Video/Reel Views [ start time: 0-1hr ] [ speed 3m-10m/day ] Lifetime ♻️Service 14499 | $0.0949 | 1 | 2,147,483,647 | No data yet | No |
| Facebook Video/Reel Views [ start time: 0-1hr ] [ speed 3m-10m/day ] Lifetime ♻️Service 14500 | $0.1028 | 1 | 2,147,483,647 | No data yet | No |
| Facebook Video Views | Reel/Video | Instant | 20K DaysService 14506 | $0.1346 | 1 | 1,000,000,000 | No data yet | No |
How to order
Paste the Reel link from the share button. Reels shared from Instagram to Facebook need the Facebook link, not the Instagram one.
Facebook, not Instagram
A Reel cross-posted from Instagram has two separate view counts. These services raise the Facebook one only.
Retention is not included
Views count plays. They do not add watch time to your dashboard's retention graph.
Refills and refunds
Some services include a refill window, marked in the table. Request it from your order while the window is open. When an order stops early, the part that never arrived goes back on your balance by itself.
Before you order
Meta's rules forbid fake engagement on Facebook, and it can reduce a page's reach or restrict it. You carry that risk. We only ask for a public link, never a login or page role.
Questions
Do Reels views help monetisation?
Facebook's programs look at more than views, so do not count on bought plays to qualify you.
How quickly do views start?
Most start within an hour. See the average time column.
Can I order views on a regular video?
These are for Reels. Regular video views are separate services in the catalogue.